| Provider | Type of Service | Service Area | Map Filename (click to view) |
|---|---|---|---|
| Bostwick | Water | City limits and some unincorporated areas | Morgan_water |
| Buckhead | Water | City limits and some unincorporated areas | Morgan_water |
| Madison | Water | City limits and some unincorporated areas | Morgan_water |
| Sewer | City limits | No map | |
| Rutledge | Water | City limits and some unincorporated areas | Morgan_water |
| Sewer | City limits | No map | |
| Joint Development Authority of Jasper County, Morgan County, Newton County and Walton County | Water | Research Park Project | JDA_of_JMNW_water_text |
| Sewer | Research Park Project | JDA_of_JMNW_sewer_text | |
NOTE: Some of the map files are large (> 6 Megs) and may take a long time to download. Right click on the map link and select "Save Target as"
to download a map to your computer.
For additional information about water/sewer providers email: pemd.opqga@dca.ga.gov