| Provider | Type of Service | Service Area | Map Filename (click to view) |
|---|---|---|---|
| Gwinnett County | Water | Cities of Auburn, Berkeley Lake, Dacula, Duluth, Grayson, Lilburn, Snellville and Sugar Hill, parts of cities of Buford, Lawrenceville, Loganville, Norcross and Suwanee, and all unincorporated areas not served by the cities | Gwinnett_water |
| Sewer | Cities of Auburn, Berkeley Lake, Dacula, Duluth, Grayson, Lawrenceville, Lilburn, Snellville, Sugar Hill and Suwanee, parts of cities of Buford, Loganville, Norcross and Rest Haven, and all unincorporated areas not served by the cities | Gwinnett_sewer | |
| Braselton | Water | City limits and some unincorporated areas |
Braselton_water Gwinnett_water |
| Sewer | City limits and some unincorporated areas |
Braselton_sewer Gwinnett_sewer | |
| Buford | Water | Part of city | Gwinnett_water |
| Sewer | Part of city and some unincorporated areas | Gwinnett_sewer | |
| Lawrenceville | Water | Part of city and some unincorporated areas | Gwinnett_water |
| Loganville | Water | Part of city | Gwinnett_water |
| Sewer | Part of city | Gwinnett_sewer | |
| Norcross | Water | Part of city | Gwinnett_water |
| Sewer | Part of city | Gwinnett_sewer | |
| Rest Haven | Water | City limits | Gwinnett_water |
| Sewer | Part of city | Gwinnett_sewer | |
| Suwanee | Water | Part of city | Gwinnett_water |
NOTE: Some of the map files are large (> 6 Megs) and may take a long time to download. Right click on the map link and select "Save Target as"
to download a map to your computer.
For additional information about water/sewer providers email: pemd.opqga@dca.ga.gov