| Provider | Type of Service | Service Area | Map Filename (click to view) |
|---|---|---|---|
| Franklin County | Water | Some unincorporated areas | Franklin_water |
| Sewer | Some unincorporated areas | Franklin_sewer | |
| Canon | Water | City limits and some unincorporated areas | Franklin_water |
| Carnesville | Water | City limits and some unincorporated areas | Franklin_water |
| Sewer | City limits | Franklin_sewer | |
| Franklin Springs | Water | City limits | Franklin_water |
| Sewer | City limits | Franklin_sewer | |
| Lavonia | Water | City limits and some unincorporated areas | Franklin_water |
| Sewer | City limits and some unincorporated areas (including Gateway Business Park) | Franklin_sewer | |
| Royston | Water | City limits and some unincorporated areas | Franklin_water |
| Sewer | City limits | Franklin_sewer | |
| Hart County Water and Sewer Authority | Water | Gateway Business Park | Franklin_water |
NOTE: Some of the map files are large (> 6 Megs) and may take a long time to download. Right click on the map link and select "Save Target as"
to download a map to your computer.
For additional information about water/sewer providers email: pemd.opqga@dca.ga.gov