| Provider | Type of Service | Service Area | Map Filename (click to view) |
|---|---|---|---|
| Fayette County | Water | Cities of Peachtree City, Tyrone and Woolsey, part of City of Fayetteville, and all unincorporated areas not served by the City of Fayetteville | Fayette_water |
| Peachtree City Water and Sewerage Authority | Sewer | City limits | No map |
| Brooks | Water | City limits | Fayette_water |
| Fayetteville | Water | Part of city and some unincorporated areas | Fayette_water |
| Sewer | City limits | No map | |
NOTE: Some of the map files are large (> 6 Megs) and may take a long time to download. Right click on the map link and select "Save Target as"
to download a map to your computer.
For additional information about water/sewer providers email: pemd.opqga@dca.ga.gov