Provider | Type of Service | Service Area | Map Filename (click to view) |
---|---|---|---|
Walton County Water and Sewerage Authority | Water | Cities of Between, Good Hope, Jersey and Walnut Grove, and all unincorporated areas not served by the cities or by the Joint Development Authority | Walton_water |
Sewer | Cities of Between, Good Hope and Jersey, and all unincorporated areas not served by the cities or by the Joint Development Authority | Walton_sewer | |
Loganville | Water | City limits | Walton_water |
Sewer | City limits | Walton_sewer | |
Monroe | Water | City limits and some unincorporated areas | Walton_water |
Sewer | City limits and some unincorporated areas | Walton_sewer | |
Social Circle | Water | City limits and some unincorporated areas | Walton_water |
Sewer | City limits and some unincorporated areas | Walton_sewer | |
Walnut Grove | Sewer | City limits | Walton_sewer |
Joint Development Authority of Jasper County, Morgan County, Newton County and Walton County | Water | Research Park Project | Joint_Dev_Auth_of_JMNW_water |
Sewer | Research Park Project | Joint_Dev_Auth_of_JMNW_sewer | |
NOTE: Some of the map files are large (> 6 Megs) and may take a long time to download. Right click on the map link and select "Save Target as"
to download a map to your computer.
For additional information about water/sewer providers email: pemd.opqga@dca.ga.gov